Servers | CPU Cores | Memory | Default Drive(s) | Network | Bandwidth | Monthly | |
---|---|---|---|---|---|---|---|
Intel C2750 2.40GHz | 1 CPU - 8C/8T - 2.40GHz | 16 GB DDR3 | 1x250 GB SSD | 1Gbps | Unlimited | € 60 | |
Intel C2750 2.40GHz | 1 CPU - 8C/8T - 2.40GHz | 16 GB DDR3 | 1x1 TB SATA | 1Gbps | Unlimited | € 70 | |
Intel Xeon E3 1220v2 | 1 CPU - 4C/4T - 3.1GHz | 16 GB DDR3 | 2x2 TB SATA | 1Gbps | Unlimited | € 75 | |
Intel® Xeon® D-1531 | 1 CPU - 6C/12T - 2.2GHz | 32 GB DDR3 | 2x500 GB SSD | 1Gbps | Unlimited | € 95 | |
Intel Xeon E5 1650v3 | 1 CPU - 6C/12T - 3.5GHz | 96 GB DDR3 | 3x500 GB SSD | 1Gbps | Unlimited | € 150 |
Lorem ipsum dolor sit amet, dolore eiusmod quis tempor incididunt ut et dolore Ut veniam unde nostrudlaboris. Sed unde omnis iste natus error sit voluptatem.
Lorem ipsum dolor sit amet, dolore eiusmod quis tempor incididunt ut et dolore Ut veniam unde nostrudlaboris. Sed unde omnis iste natus error sit voluptatem. Lorem ipsum dolor sit amet, dolore eiusmod quis tempor incididunt ut et dolore Ut veniam unde nostrudlaboris. Sed unde omnis iste natus error sit voluptatem.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Powered by WHMCompleteSolution